Above: Sod turning for the Fish Plant
| December 18, 1951 | Date of Incorporation |
| 1951 | 1st Town budget – $8,000.00 |
| 1951 | 1st Poll Tax – $5.00/Year |
| March 10, 1951 | 1st Mayor – Dr. Chester Harris |
| March 10, 1952 | 1st Municipal Election |
| 1954 | 1st Town Office |
| November 24, 1954 | 1st Public Library opened |
| 1955 | 1st bridge connecting Little Bay north and South was constructed |
| 1955 | 1st Sea Cadet Corp started |
| August 24, 1956 | Construction started on Canning Bridge |
| 1959 | Electricity arrived |
| September 1959 | Canning Bridge opened |
| 1959 | Holy Name of Mary Regional School opened |
| 1959 | 1st Garbage Collection |
| 1961 | 1st Fire Chief – Alex Stapleton |
| June 25, 1962 | C.H.C.M. Radio Station opened |
| 1962 | Telephone lines installed |
| 1963 | 1st Telephone Office opened |
| March 9, 1965 | Ward System abolished, Marystown North and South merge |
| 1966 | 1st Town Manager – Arthur Colbourne |
| 1966 | 1st Recreation Director – Terry Mallay |
| 1966 | 1st Water Supply |
| 1966 | Marystown Shipyard, construction started |
| 1966 | Fish Plant, construction started |
| August 23, 1966 | Mooring Cove joins Marystown |
| November 8, 1966 | Little Bay joins Marystown |
| April 11, 1967 | Creston North joins Marystown |
| June 3, 1967 | Creston South joins Marystown |
| October 1967 | 1st Fire Truck |
| 1967 | Marystown Shipyard opened |
| 1967 | Fish Plant opened |
| 1967 | 1st pavement between Marystown and Burin, starting at Canning Bridge |
| July 1, 1968 | Centennial Field opened by visiting NHL Star Marcel Pronovost |
| June 20, 1968 | 1st Marystown Sports Commission elected |
| September 30, 1969 | 1st Tax Deadline established |
| 1969 | 1st motel opened, Motel Mortier |
| 1969 | Marystown Mall opened |
| 1970 | Swimming Pool opened |
| 1970 | 1st newspaper published in Marystown |
| December 1972 | Memorial Library opened |
| September 1972 | Marystown Central High School opened |
| 1974 | Little League Ball Park opened |
| December 26, 1975 | Marystown Arena opened |
| 1976 | Our Lady of Mary Monument erected |
| May 9, 1977 | Ministerial Order allowing separate election of Mayor |
| 1978 | Kinsmen Softball Field opened |
| 1979 | Peninsula Mall opened |
| 1979 | Ville Marie Swimming Pool, first indoor pool, opened |
| 1980 | Track & Field completed |
| November 11, 1980 | War Memorial unveiled |
| 1981 | 1st traffic lights (McGettigan Boulevard/Columbia Drive/Penney Street) |
| 1982 | Elementary School opened |
| 1984 | Town Garage constructed |
| 1985 | Cow Head Facility constructed |
| 1988 | Municipal Waste Disposal Site opened |
| April 3, 1986 | RCMP Detachment opened |
| 1988 | Creston Causeway constructed |
| 1988 | Little Bay Bridge |
| 1989 | Creston Causeway |
| 1991 | 1st Come Home Year Celebration |
Last Updated
0
of
0